Formo Max
Formo Max Pickup Wuling perawatan enteng mesin bertenaga 4 silinder berkapsitas 1.485 cc dengan 2 varian standar dan ac. Daya angkut bak yang kuat dan luas mampu menampung lebih banyak muatan.

![]() |
![]() |
| Formo Max AC | Formo Max Standar |
| Wider truck bed 2,695mm x 1,725mm | Wider truck bed 2,695mm x 1,725mm |
| Easy unloading from three side | Easy unloading from three side |
| Strategic engine position at the front | Strategic engine position at the front |
| Anti-lock Braking System + Electronic Brakeforce Distribution (ABS + EBD) | Anti-lock Braking System + Electronic Brakeforce Distribution (ABS + EBD) |
| Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Air Conditioner | Power windows |
| AM/FM Radio + USB | |
| Power windows |
Warna Wuling formo Max Pickup
Interior Formo Max

Spesifikasi Pickup Wuling Formo Max
| Dimension & Chasis | ||
| Total length x width x height (mm) | 5,135 x 1,725 x 1,740 | |
| Wheelbase (mm) | 3.160 | |
| Cargo length x width x height | 2,695 x 1,725 x 390 | |
| Tire size | 175/75 R14C | |
| Suspension | McPherson strut (Front) + Leaf spring (Rear) | |
| Brakes | Disc (Front) + Drum (Rear) | |
| Fuel tank capacity (L) | 42 | |
| Engine | ||
| Engine layout | 4 cylinders, in-line, DOHC | |
| Capacity (cc) | 1.485 | |
| Bore x stroke (mm) | 74.7 x 84.7 | |
| Maximum power (hp) | 98 @5,800 rpm | |
| Maximum torque (Nm) | 140 @3,400-4,400 rpm | |
| Fuel distribution | Multipoint injection | |
| Transmision | ||
| Type | Manual, 5 speed | |
| Gear Ratio | 1st | 3,729 |
| 2nd | 2,085 | |
| 3rd | 1,479 | |
| 4th | 1 | |
| 5th | 0,799 | |
| Reverse | 3,744 | |
| Final | 5,125 | |
| Safety & Security | ||
| ABS+EBD | Yes | |
| Retractable seatbelt | Yes | |
| Driver seatbelt reminder | Yes | |
| Anti-theft alarm | Yes | |
| Convenience | ||
| Electric Power Steering | Yes | |
| Foldable remote key | Yes | |
| Air conditioner | Yes | |
| Sliding & reclining seat | Yes | |
| Adjustable headrest | Yes | |
| AM/FM radio + USB | Yes | |
| Foldable remote key | Yes | |
| Power windows | Yes | |












